Rates
ODYSSEAS WATERFRONT APARTMENTS
RATES 2026
| ROOM | GUESTS | APRIL | MAY | JUNE | JULY & AUGUST | SEPTEMBER | OCTOBER | |||||||
| WATERFRONT 1 | 4 | 110€ | 160€ | 190€ | 240€ | 190€ | 130€ | |||||||
| WATERFRONT 2 | 4 | 100€ | 150€ | 180€ | 230€ | 180€ | 120€ | |||||||
| WATERFRONT 3 | 4 | 110€ | 175€ | 245€ | 300€ | 245€ | 145€ | |||||||
| WATERFRONT 4 | 2 | 100€ | 135€ | 180€ | 210€ | 180€ | 110€ | |||||||
| WATERFRONT 5 | 4 | 125€ | 190€ | 265€ | 320€ | 265€ | 160€ | |||||||
| WATERFRONT 6 | 1 | 65€ | 95€ | 110€ | 120€ | 110€ | 80€ | |||||||
| WATERFRONT 7 | 2 | 100€ | 150€ | 190€ | 220€ | 190€ | 120€ | |||||||
| WATERFRONT 8 | 6 | 150€ | 210€ | 320€ | 380€ | 320€ | 190€ | |||||||
| WATERFRONT 9 | 2 | 100€ | 150€ | 190€ | 220€ | 190€ | 120€ |
RATES 2027
| ROOM | GUESTS | APRIL | MAY | JUNE | JULY & AUGUST | SEPTEMBER | OCTOBER | |||||||
| WATERFRONT 1 | 4 | 120€ | 180€ | 220€ | 270€ | 220€ | 150€ | |||||||
| WATERFRONT 2 | 4 | 110€ | 170€ | 210€ | 260€ | 210€ | 140€ | |||||||
| WATERFRONT 3 | 4 | 130€ | 190€ | 260€ | 320€ | 260€ | 155€ | |||||||
| WATERFRONT 4 | 2 | 110€ | 145€ | 190€ | 220€ | 190€ | 120€ | |||||||
| WATERFRONT 5 | 4 | 145€ | 205€ | 280€ | 335€ | 280€ | 180€ | |||||||
| WATERFRONT 6 | 1 | 70€ | 95€ | 115€ | 130€ | 115€ | 80€ | |||||||
| WATERFRONT 7 | 2 | 110€ | 160€ | 200€ | 230€ | 200€ | 130€ | |||||||
| WATERFRONT 8 | 6 | 180€ | 230€ | 340€ | 395€ | 340€ | 210€ | |||||||
| WATERFRONT 9 | 2 | 110€ | 160€ | 200€ | 230€ | 200€ | 130€ |
RATES 2026
|
WATERFRONT 1
4 guests
|
||
| APRIL | 110€ | |
| MAY | 160€ | |
| JUNE | 190€ | |
| JULY & AUGUST | 240€ | |
| SEPTEMBER | 190€ | |
| OCTOBER | 130€ | |
|
WATERFRONT 2
4 guests
|
||
| APRIL | 100€ | |
| MAY | 150€ | |
| JUNE | 180€ | |
| JULY & AUGUST | 230€ | |
| SEPTEMBER | 180€ | |
| OCTOBER | 120€ | |
|
WATERFRONT 3
4 guests
|
||
| APRIL | 110€ | |
| MAY | 175€ | |
| JUNE | 245€ | |
| JULY & AUGUST | 300€ | |
| SEPTEMBER | 245€ | |
| OCTOBER | 145€ | |
|
WATERFRONT 4
2 guests
|
||
| APRIL | 100€ | |
| MAY | 135€ | |
| JUNE | 180€ | |
| JULY & AUGUST | 210€ | |
| SEPTEMBER | 180€ | |
| OCTOBER | 110€ | |
|
WATERFRONT 5
4 guests
|
||
| APRIL | 125€ | |
| MAY | 190€ | |
| JUNE | 265€ | |
| JULY & AUGUST | 320€ | |
| SEPTEMBER | 265€ | |
| OCTOBER | 160€ | |
|
WATERFRONT 6
1 guest
|
||
| APRIL | 65€ | |
| MAY | 95€ | |
| JUNE | 110€ | |
| JULY & AUGUST | 120€ | |
| SEPTEMBER | 110€ | |
| OCTOBER | 80€ | |
|
WATERFRONT 7
2 guests
|
||
| APRIL | 100€ | |
| MAY | 150€ | |
| JUNE | 190€ | |
| JULY & AUGUST | 220€ | |
| SEPTEMBER | 190€ | |
| OCTOBER | 120€ | |
|
WATERFRONT 8
6 guests
|
||
| APRIL | 150€ | |
| MAY | 210€ | |
| JUNE | 320€ | |
| JULY & AUGUST | 380€ | |
| SEPTEMBER | 320€ | |
| OCTOBER | 190€ | |
|
WATERFRONT 9
2 guests
|
||
| APRIL | 100€ | |
| MAY | 150€ | |
| JUNE | 190€ | |
| JULY & AUGUST | 220€ | |
| SEPTEMBER | 190€ | |
| OCTOBER | 120€ | |
RATES 2027
|
WATERFRONT 1
4 guests
|
||
| APRIL | 120€ | |
| MAY | 180€ | |
| JUNE | 220€ | |
| JULY & AUGUST | 270€ | |
| SEPTEMBER | 220€ | |
| OCTOBER | 150€ | |
|
WATERFRONT 2
4 guests
|
||
| APRIL | 110€ | |
| MAY | 170€ | |
| JUNE | 210€ | |
| JULY & AUGUST | 260€ | |
| SEPTEMBER | 210€ | |
| OCTOBER | 140€ | |
|
WATERFRONT 3
4 guests
|
||
| APRIL | 130€ | |
| MAY | 190€ | |
| JUNE | 260€ | |
| JULY & AUGUST | 320€ | |
| SEPTEMBER | 260€ | |
| OCTOBER | 155€ | |
|
WATERFRONT 4
2 guests
|
||
| APRIL | 110€ | |
| MAY | 145€ | |
| JUNE | 190€ | |
| JULY & AUGUST | 220€ | |
| SEPTEMBER | 190€ | |
| OCTOBER | 120€ | |
|
WATERFRONT 5
4 guests
|
||
| APRIL | 145€ | |
| MAY | 205€ | |
| JUNE | 280€ | |
| JULY & AUGUST | 335€ | |
| SEPTEMBER | 280€ | |
| OCTOBER | 180€ | |
|
WATERFRONT 6
1 guest
|
||
| APRIL | 70€ | |
| MAY | 95€ | |
| JUNE | 115€ | |
| JULY & AUGUST | 130€ | |
| SEPTEMBER | 115€ | |
| OCTOBER | 80€ | |
|
WATERFRONT 7
2 guests
|
||
| APRIL | 110€ | |
| MAY | 160€ | |
| JUNE | 200€ | |
| JULY & AUGUST | 230€ | |
| SEPTEMBER | 200€ | |
| OCTOBER | 130€ | |
|
WATERFRONT 8
6 guests
|
||
| APRIL | 180€ | |
| MAY | 230€ | |
| JUNE | 340€ | |
| JULY & AUGUST | 395€ | |
| SEPTEMBER | 340€ | |
| OCTOBER | 210€ | |
|
WATERFRONT 9
2 guests
|
||
| APRIL | 110€ | |
| MAY | 160€ | |
| JUNE | 200€ | |
| JULY & AUGUST | 230€ | |
| SEPTEMBER | 200€ | |
| OCTOBER | 130€ | |
PAYMENT POLICY
- Room Rates are per apartment, per night and include V.A.T.
- In order to secure your booking a deposit of 20% will be required.
- The balance to be paid at your arrival.
CANCELATION POLICY
- For cancelations that take place 2 months before your arrival the deposit 20% is refundable.
- However, if you cancel the booking LESS THAN 2 MONTHS there is no refund.
- In case of no-show you have to pay the total amount.
EXTRA PERSON
For the apartments that offer the opportunity for an extra guest beyond their normal accommodation capability, the extra charge will be 20 euros a day.
CHECK-IN POLICY
Check-In time: 15:00
Check-Out time: 11:00
Check-Out time: 11:00
BOOK NOW!
If you are interested for an off-season visit, please contact us!
Otherwise, you can check availability and book your stay directly through our online system.

