Waterfront 8

Odysseas Waterfront Apartments

OVERVIEW

Up to 6 persons / Waterfront floor / 1 double bedroom / 2 twin bedrooms / 2 bathrooms with shower

One double bedroom, open plan sitting room, kitchen and dining area, bathroom with shower, staircase up to two twin bedrooms, bathroom with shower, garden furniture on the seafront terrace.

PAYMENT POLICY

  • Room Rates are per apartment, per night and include V.A.T. 
  • In order to secure your booking a deposit of 20% will be required.
  • The balance to be paid at your arrival.

CANCELATION POLICY

  • For cancelations that take place 2 months before your arrival the deposit 20% is refundable.
  • However, if you cancel the booking LESS THAN 2 MONTHS there is no refund.
  • In case of no-show you have to pay the total amount.

MAXIMUM ROOM CAPACITY

up to 6 guests

CHECK-IN POLICY

Check-In time: 15:00
Check-Out time: 11:00


If you are interested for an off-season visit, please contact us!

Starting From 120

Availability Calendar

  Available   Check-in Only   Check-out Only   Not Available
December 2024
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
January 2025
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
April 2025
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
May 2025
SunMonTueWedThuFriSat
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
July 2025
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
August 2025
SunMonTueWedThuFriSat
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
September 2025
SunMonTueWedThuFriSat
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
October 2025
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       
December 2025
SunMonTueWedThuFriSat
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
January 2026
SunMonTueWedThuFriSat
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
April 2026
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30   
May 2026
SunMonTueWedThuFriSat
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
June 2026
SunMonTueWedThuFriSat
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
July 2026
SunMonTueWedThuFriSat
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
SunMonTueWedThuFriSat
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
September 2026
SunMonTueWedThuFriSat
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
October 2026
SunMonTueWedThuFriSat
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
SunMonTueWedThuFriSat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      

Select a Check-in and Check-out Date

CONTACT DETAILS
Fiscardo Kefalonia 28084 Greece
Tel. / Fax.: 00302674041023
Mob1.: 00306985995128
Mob2.: 00306944411436

logo odysseas footer

health first

comodo secure logo new

Licence: 1035121 / PRIVACY POLICY

facebook button

Tripadvisor logo

e-bannerseuerdf180x90.jpg
eu.jpg